No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 1 ORDER BY `Section`.`id` ASC | 3 | 3 | 1 | maybe slow |
| SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 2 ORDER BY `Section`.`id` ASC | 3 | 3 | 1 | maybe slow |
| SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 3 ORDER BY `Section`.`id` ASC | 4 | 4 | 1 | maybe slow |
| SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 2 ORDER BY `Section`.`id` ASC LIMIT 1 | 1 | 1 | 1 | |
| SELECT COUNT(*) AS `count` FROM `db_cni`.`comments` AS `Comment` WHERE `Comment`.`occult` = 0 | 1 | 1 | 3 | maybe slow |
| SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`approved` = 1 AND `Post`.`is_featured` = 1 ORDER BY `Post`.`is_featured_date` DESC | 5 | 5 | 12 | maybe slow |
| SELECT `Section`.`id`, `Section`.`name` FROM `db_cni`.`sections` AS `Section` WHERE 1 = 1 | 10 | 10 | 1 | maybe slow |
| SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`approved` = 1 AND `Post`.`section_id` = 1 AND ((`Post`.`init_date` >= '2019-09-17') OR (`Post`.`end_date` >= '2019-09-17')) ORDER BY `Post`.`init_date` ASC LIMIT 3 | 0 | 0 | 1 | maybe slow |
| SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`section_id` = 3 AND `Post`.`approved` = 1 AND `Post`.`is_featured` = 0 ORDER BY `Post`.`id` DESC LIMIT 9 | 9 | 9 | 2 | maybe slow |
| SELECT `Gallery`.`id`, `Gallery`.`post_id`, `Gallery`.`title`, `Gallery`.`description`, `Gallery`.`url_thumb`, `Gallery`.`url_media`, `Gallery`.`img_64`, `Gallery`.`type`, `Gallery`.`created`, `Gallery`.`modified` FROM `db_cni`.`galleries` AS `Gallery` WHERE `Gallery`.`post_id` IN (7701, 7700, 7699, 7698, 7697, 7696, 7695, 7693, 7692) | 6 | 6 | 1 | maybe slow |
| SELECT `State`.`id`, `State`.`name`, `State`.`acronym`, `State`.`created`, `State`.`modified`, `PostsState`.`id`, `PostsState`.`post_id`, `PostsState`.`state_id` FROM `db_cni`.`states` AS `State` JOIN `db_cni`.`posts_states` AS `PostsState` ON (`PostsState`.`post_id` IN (7701, 7700, 7699, 7698, 7697, 7696, 7695, 7693, 7692) AND `PostsState`.`state_id` = `State`.`id`) | 9 | 9 | 1 | maybe slow |
| SELECT `Topic`.`id`, `Topic`.`name`, `Topic`.`created`, `Topic`.`modified`, `Topic`.`table_name`, `PostsTopic`.`id`, `PostsTopic`.`post_id`, `PostsTopic`.`topic_id` FROM `db_cni`.`topics` AS `Topic` JOIN `db_cni`.`posts_topics` AS `PostsTopic` ON (`PostsTopic`.`post_id` IN (7701, 7700, 7699, 7698, 7697, 7696, 7695, 7693, 7692) AND `PostsTopic`.`topic_id` = `Topic`.`id`) | 9 | 9 | 1 | maybe slow |
Peak Memory Use 7.31 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.54 MB |
| Controller action start | 2.25 MB |
| Controller render start | 3.30 MB |
| View render complete | 3.73 MB |
Total Request Time: 954 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.70 | |
| Event: Controller.initialize | 14.77 | |
| Event: Controller.startup | 0.35 | |
| Controller action | 883.38 | |
| Event: Controller.beforeRender | 10.22 | |
| » Processing toolbar data | 10.13 | |
| Rendering View | 20.88 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Pages/home.ctp | 14.00 | |
| » » Rendering APP/View/Elements/home_news.ctp | 7.07 | |
| » » Rendering APP/View/Elements/sidebar/state-ranking-widget.ctp | 0.08 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 6.22 | |
| » » Rendering APP/View/Elements/header.ctp | 3.93 | |
| » » Rendering APP/View/Elements/footer.ctp | 1.04 | |
| » » Rendering APP/View/Elements/popup.ctp | 0.07 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /sites/app/lei-geral/releases/1527447357_master/Site/app/ |
| APP_DIR | app |
| APPLIBS | /sites/app/lei-geral/releases/1527447357_master/Site/app/Lib/ |
| CACHE | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/cache/ |
| CAKE | /sites/app/lei-geral/releases/1527447357_master/Site/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /sites/app/lei-geral/releases/1527447357_master/Site/lib |
| CORE_PATH | /sites/app/lei-geral/releases/1527447357_master/Site/lib/ |
| CAKE_VERSION | 2.6.2 |
| CSS | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://www.leigeral.com.br |
| IMAGES | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/logs/ |
| ROOT | /sites/app/lei-geral/releases/1527447357_master/Site |
| TESTS | /sites/app/lei-geral/releases/1527447357_master/Site/app/Test/ |
| TMP | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/ |
| VENDORS | /sites/app/lei-geral/releases/1527447357_master/Site/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40-5+ubuntu16.04.1+deb.sury.org+1 |
| Redirect Status | 200 |
| Http Host | www.leigeral.com.br |
| Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| Http Cookie | AWSELB=992BBFD116AB5F1DF0CC1108FB8C113FAF8F6663E256888BD6BE8D94B9BA4308228D8974CC626D01C399AC6A3DF53E5659644ABD19836D6250CAB029361E0CA84EBB51037D; PHPSESSID=4pnu0q7eviett89shvt0vv32p0; PSACountry=NL |
| Http Referer | http://lexturisticanova.blogspot.com/search/label/Administra%C3%A7%C3%A3o%2FAdministraci%C3%B3n?updated-max=2007-08-13T19:39:00-01:00&max-results=20&start=20&by-date=false |
| Http User Agent | arquivo-web-crawler (compatible; heritrix/3.3.0-SNAPSHOT-2019-08-26T10:34:48Z +http://arquivo.pt) |
| Http X Forwarded For | 193.136.192.159 |
| Http X Forwarded Port | 80 |
| Http X Forwarded Proto | http |
| Http Connection | keep-alive |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at www.leigeral.com.br Port 80</address> |
| Server Software | Apache/2.4.18 (Ubuntu) |
| Server Name | www.leigeral.com.br |
| Server Addr | 10.0.3.78 |
| Server Port | 80 |
| Remote Addr | 10.0.5.171 |
| Document Root | /sites/app/lei-geral/current/Site |
| Request Scheme | http |
| Context Prefix | |
| Context Document Root | /sites/app/lei-geral/current/Site |
| Server Admin | [no address given] |
| Script Filename | /sites/app/lei-geral/current/Site/app/webroot/index.php |
| Remote Port | 56056 |
| Redirect Url | / |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | / |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1568728024.6 |
| Request Time | 1568728024 |