
Uma análise exploratória dos efeitos da política de formalização dos microempreendedores individuais
Artigo publicado no Boletim Mercado de Trabalho - Conjuntura e Análise, publicado pelo IPEA.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 1 ORDER BY `Section`.`id` ASC | 3 | 3 | 0 | |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 2 ORDER BY `Section`.`id` ASC | 3 | 3 | 0 | |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 3 ORDER BY `Section`.`id` ASC | 4 | 4 | 0 | |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 2 ORDER BY `Section`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `db_cni`.`comments` AS `Comment` WHERE `Comment`.`occult` = 0 | 1 | 1 | 3 | maybe slow |
SELECT `Post`.`id` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`approved` = 1 AND `Post`.`section_id` = 12 | 125 | 125 | 1 | |
SELECT `Topic`.`id`, `Topic`.`name`, `Topic`.`created`, `Topic`.`modified`, `Topic`.`table_name` FROM `db_cni`.`topics` AS `Topic` LEFT JOIN `db_cni`.`posts_topics` AS `PostsTopic` ON (`PostsTopic`.`topic_id` = `Topic`.`id`) WHERE `PostsTopic`.`post_id` IN (2, 3, 6, 7, 8, 9, 11, 12, 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 27, 28, 30, 31, 32, 33, 36, 37, 38, 39, 41, 44, 46, 49, 50, 51, 52, 53, 55, 56, 57, 58, 59, 60, 61, 62, 63, 66, 69, 70, 71, 72, 73, 74, 75, 76, 79, 80, 82, 84, 86, 87, 88, 89, 90, 91, 92, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 107, 110, 111, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 124, 126, 127, 129, 130, 132, 133, 134, 135, 137, 138, 139, 143, 147, 154, 6432, 6433, 6434, 6435, 6461, 6462, 6466, 6510, 6512, 6770, 6776, 6838, 6839, 6840, 6841, 6842, 6843, 6844, 6845, 6846, 6925) GROUP BY `Topic`.`id` | 10 | 10 | 2 | maybe slow |
SELECT `State`.`id`, `State`.`name`, `State`.`acronym`, `State`.`created`, `State`.`modified` FROM `db_cni`.`states` AS `State` WHERE 1 = 1 | 28 | 28 | 0 | |
SELECT `State`.`id` FROM `db_cni`.`states` AS `State` LEFT JOIN `db_cni`.`posts_states` AS `PostsState` ON (`PostsState`.`state_id` = `State`.`id`) WHERE `PostsState`.`post_id` IN (2, 3, 6, 7, 8, 9, 11, 12, 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 27, 28, 30, 31, 32, 33, 36, 37, 38, 39, 41, 44, 46, 49, 50, 51, 52, 53, 55, 56, 57, 58, 59, 60, 61, 62, 63, 66, 69, 70, 71, 72, 73, 74, 75, 76, 79, 80, 82, 84, 86, 87, 88, 89, 90, 91, 92, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 107, 110, 111, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 124, 126, 127, 129, 130, 132, 133, 134, 135, 137, 138, 139, 143, 147, 154, 6432, 6433, 6434, 6435, 6461, 6462, 6466, 6510, 6512, 6770, 6776, 6838, 6839, 6840, 6841, 6842, 6843, 6844, 6845, 6846, 6925) GROUP BY `State`.`id` | 5 | 5 | 1 | maybe slow |
SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`section_id` = 12 AND `Post`.`approved` = 1 ORDER BY `Post`.`priority` ASC, `Post`.`id` DESC LIMIT 60, 6 | 6 | 6 | 1 | maybe slow |
SELECT `Gallery`.`id`, `Gallery`.`post_id`, `Gallery`.`title`, `Gallery`.`description`, `Gallery`.`url_thumb`, `Gallery`.`url_media`, `Gallery`.`img_64`, `Gallery`.`type`, `Gallery`.`created`, `Gallery`.`modified` FROM `db_cni`.`galleries` AS `Gallery` WHERE `Gallery`.`post_id` IN (92, 91, 90, 89, 88, 87) | 0 | 0 | 0 | |
SELECT `State`.`id`, `State`.`name`, `State`.`acronym`, `State`.`created`, `State`.`modified`, `PostsState`.`id`, `PostsState`.`post_id`, `PostsState`.`state_id` FROM `db_cni`.`states` AS `State` JOIN `db_cni`.`posts_states` AS `PostsState` ON (`PostsState`.`post_id` IN (92, 91, 90, 89, 88, 87) AND `PostsState`.`state_id` = `State`.`id`) | 6 | 6 | 0 | |
SELECT `Topic`.`id`, `Topic`.`name`, `Topic`.`created`, `Topic`.`modified`, `Topic`.`table_name`, `PostsTopic`.`id`, `PostsTopic`.`post_id`, `PostsTopic`.`topic_id` FROM `db_cni`.`topics` AS `Topic` JOIN `db_cni`.`posts_topics` AS `PostsTopic` ON (`PostsTopic`.`post_id` IN (92, 91, 90, 89, 88, 87) AND `PostsTopic`.`topic_id` = `Topic`.`id`) | 7 | 7 | 0 | |
SELECT `File`.`id`, `File`.`folder_id`, `File`.`name`, `File`.`description`, `File`.`url_file`, `File`.`extension`, `File`.`created`, `File`.`size`, `File`.`table_name`, `File`.`type_redirect`, `File`.`modified`, `PostsFile`.`id`, `PostsFile`.`post_id`, `PostsFile`.`file_id` FROM `db_cni`.`files` AS `File` JOIN `db_cni`.`posts_files` AS `PostsFile` ON (`PostsFile`.`post_id` IN (92, 91, 90, 89, 88, 87) AND `PostsFile`.`file_id` = `File`.`id`) | 4 | 4 | 0 | |
SELECT COUNT(*) AS `count` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`section_id` = 12 AND `Post`.`approved` = 1 | 1 | 1 | 1 | |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`type`, `Section`.`template`, `Section`.`url_image`, `Section`.`description`, `Section`.`created`, `Section`.`modified`, `Section`.`metatags`, `Section`.`metatitle` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`id` = 12 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`approved` = 1 AND `Post`.`section_id` = 1 AND ((`Post`.`init_date` >= '2019-12-11') OR (`Post`.`end_date` >= '2019-12-11')) ORDER BY `Post`.`init_date` ASC LIMIT 3 | 0 | 0 | 1 | maybe slow |
Peak Memory Use 14.68 MB
Message | Memory use |
---|---|
Component initialization | 5.11 MB |
Controller action start | 8.21 MB |
Controller render start | 9.61 MB |
View render complete | 11.12 MB |
Total Request Time: 134 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 30.13 | |
Event: Controller.initialize | 20.02 | |
Event: Controller.startup | 0.80 | |
Controller action | 23.35 | |
Event: Controller.beforeRender | 9.27 | |
» Processing toolbar data | 9.10 | |
Rendering View | 20.84 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Posts/index_presentations_paginate.ctp | 12.88 | |
» » Rendering APP/View/Elements/index_presentations.ctp | 12.66 | |
» » » Rendering APP/View/Elements/paginate.ctp | 7.29 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 7.00 | |
» » Rendering APP/View/Elements/header.ctp | 4.29 | |
» » Rendering APP/View/Elements/footer.ctp | 1.20 | |
» » Rendering APP/View/Elements/popup.ctp | 0.10 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /sites/app/lei-geral/releases/1527447357_master/Site/app/ |
APP_DIR | app |
APPLIBS | /sites/app/lei-geral/releases/1527447357_master/Site/app/Lib/ |
CACHE | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/cache/ |
CAKE | /sites/app/lei-geral/releases/1527447357_master/Site/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /sites/app/lei-geral/releases/1527447357_master/Site/lib |
CORE_PATH | /sites/app/lei-geral/releases/1527447357_master/Site/lib/ |
CAKE_VERSION | 2.6.2 |
CSS | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.leigeral.com.br |
IMAGES | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/js/ |
JS_URL | js/ |
LOGS | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/logs/ |
ROOT | /sites/app/lei-geral/releases/1527447357_master/Site |
TESTS | /sites/app/lei-geral/releases/1527447357_master/Site/app/Test/ |
TMP | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/ |
VENDORS | /sites/app/lei-geral/releases/1527447357_master/Site/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-5+ubuntu16.04.1+deb.sury.org+1 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | www.leigeral.com.br |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Thu, 22 Aug 2019 20:45:50 PDT |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Forwarded For | 34.237.51.159 |
Http X Forwarded Port | 80 |
Http X Forwarded Proto | http |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at www.leigeral.com.br Port 80</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | www.leigeral.com.br |
Server Addr | 10.0.5.82 |
Server Port | 80 |
Remote Addr | 10.0.3.156 |
Document Root | /sites/app/lei-geral/current/Site |
Request Scheme | http |
Context Prefix | |
Context Document Root | /sites/app/lei-geral/current/Site |
Server Admin | [no address given] |
Script Filename | /sites/app/lei-geral/current/Site/app/webroot/index.php |
Remote Port | 53658 |
Redirect Url | /app/webroot/posts/biblioteca/12/documentos/page:11 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /posts/biblioteca/12/documentos/page:11 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1576102517.397 |
Request Time | 1576102517 |