No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 1 ORDER BY `Section`.`id` ASC | 3 | 3 | 1 | maybe slow |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 2 ORDER BY `Section`.`id` ASC | 3 | 3 | 1 | maybe slow |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 3 ORDER BY `Section`.`id` ASC | 4 | 4 | 1 | maybe slow |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 2 ORDER BY `Section`.`id` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `db_cni`.`comments` AS `Comment` WHERE `Comment`.`occult` = 0 | 1 | 1 | 3 | maybe slow |
Peak Memory Use 10.55 MB
Message | Memory use |
---|---|
Component initialization | 4.55 MB |
Controller action start | 7.26 MB |
Controller render start | 7.34 MB |
View render complete | 8.27 MB |
Total Request Time: 88 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 25.92 | |
Event: Controller.initialize | 26.45 | |
Event: Controller.startup | 0.51 | |
Controller action | 0.22 | |
Event: Controller.beforeRender | 6.65 | |
» Processing toolbar data | 6.58 | |
Rendering View | 9.10 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Numbers/index.ctp | 0.31 | |
» » Rendering APP/View/Elements/breadcrumb.ctp | 0.12 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 7.99 | |
» » Rendering APP/View/Elements/header.ctp | 4.41 | |
» » Rendering APP/View/Elements/footer.ctp | 1.18 | |
» » Rendering APP/View/Elements/popup.ctp | 0.09 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
PHPEXCEL_ROOT | /sites/app/lei-geral/releases/1527447357_master/Site/app/Vendor/PHPExcel/ |
Constant | Value |
---|---|
APP | /sites/app/lei-geral/releases/1527447357_master/Site/app/ |
APP_DIR | app |
APPLIBS | /sites/app/lei-geral/releases/1527447357_master/Site/app/Lib/ |
CACHE | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/cache/ |
CAKE | /sites/app/lei-geral/releases/1527447357_master/Site/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /sites/app/lei-geral/releases/1527447357_master/Site/lib |
CORE_PATH | /sites/app/lei-geral/releases/1527447357_master/Site/lib/ |
CAKE_VERSION | 2.6.2 |
CSS | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.leigeral.com.br |
IMAGES | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/js/ |
JS_URL | js/ |
LOGS | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/logs/ |
ROOT | /sites/app/lei-geral/releases/1527447357_master/Site |
TESTS | /sites/app/lei-geral/releases/1527447357_master/Site/app/Test/ |
TMP | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/ |
VENDORS | /sites/app/lei-geral/releases/1527447357_master/Site/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-5+ubuntu16.04.1+deb.sury.org+1 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | www.leigeral.com.br |
Http Cookie | AWSELB=992BBFD116AB5F1DF0CC1108FB8C113FAF8F6663E256888BD6BE8D94B9BA4308228D8974CC626D01C399AC6A3DF53E5659644ABD19836D6250CAB029361E0CA84EBB51037D; |
Http From | [email protected] |
Http User Agent | ia_archiver |
Http X Forwarded For | 34.207.98.73 |
Http X Forwarded Port | 80 |
Http X Forwarded Proto | http |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at www.leigeral.com.br Port 80</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | www.leigeral.com.br |
Server Addr | 10.0.3.78 |
Server Port | 80 |
Remote Addr | 10.0.5.23 |
Document Root | /sites/app/lei-geral/current/Site |
Request Scheme | http |
Context Prefix | |
Context Document Root | /sites/app/lei-geral/current/Site |
Server Admin | [no address given] |
Script Filename | /sites/app/lei-geral/current/Site/app/webroot/index.php |
Remote Port | 63320 |
Redirect Url | /app/webroot/numeros/ranking |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /numeros/ranking |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1567374836.934 |
Request Time | 1567374836 |