Refis das MPEs: Fenacon debate ações para derrubada do veto
- 19 de janeiro de 2018, 15:02
- 39450
- 0
Reunião ocorreu na sede do Sebrae, em Brasília
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 1 ORDER BY `Section`.`id` ASC | 3 | 3 | 1 | maybe slow |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 2 ORDER BY `Section`.`id` ASC | 3 | 3 | 1 | maybe slow |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 3 ORDER BY `Section`.`id` ASC | 4 | 4 | 2 | maybe slow |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 2 ORDER BY `Section`.`id` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `db_cni`.`comments` AS `Comment` WHERE `Comment`.`occult` = 0 | 1 | 1 | 2 | maybe slow |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`type`, `Section`.`template`, `Section`.`url_image`, `Section`.`description`, `Section`.`created`, `Section`.`modified`, `Section`.`metatags`, `Section`.`metatitle` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`id` = 3 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`approved` = 1 AND `Post`.`section_id` = 3 AND `Post`.`init_date` < '2019-07-23 19:55:01' ORDER BY `Post`.`init_date` DESC | 0 | 0 | 7 | maybe slow |
SELECT `Post`.`id` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`approved` = 1 AND `Post`.`section_id` = 3 | 1466 | 1466 | 7 | |
SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`section_id` = 3 AND `Post`.`approved` = 1 ORDER BY `Post`.`id` DESC LIMIT 1 | 1 | 1 | 1 | |
SELECT `Gallery`.`id`, `Gallery`.`post_id`, `Gallery`.`title`, `Gallery`.`description`, `Gallery`.`url_thumb`, `Gallery`.`url_media`, `Gallery`.`img_64`, `Gallery`.`type`, `Gallery`.`created`, `Gallery`.`modified` FROM `db_cni`.`galleries` AS `Gallery` WHERE `Gallery`.`post_id` = (7705) | 1 | 1 | 1 | |
SELECT `State`.`id`, `State`.`name`, `State`.`acronym`, `State`.`created`, `State`.`modified`, `PostsState`.`id`, `PostsState`.`post_id`, `PostsState`.`state_id` FROM `db_cni`.`states` AS `State` JOIN `db_cni`.`posts_states` AS `PostsState` ON (`PostsState`.`post_id` = 7705 AND `PostsState`.`state_id` = `State`.`id`) | 1 | 1 | 1 | |
SELECT `Topic`.`id`, `Topic`.`name`, `Topic`.`created`, `Topic`.`modified`, `Topic`.`table_name`, `PostsTopic`.`id`, `PostsTopic`.`post_id`, `PostsTopic`.`topic_id` FROM `db_cni`.`topics` AS `Topic` JOIN `db_cni`.`posts_topics` AS `PostsTopic` ON (`PostsTopic`.`post_id` = 7705 AND `PostsTopic`.`topic_id` = `Topic`.`id`) | 1 | 1 | 1 | |
SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`section_id` = 3 AND `Post`.`visualizations` >= 1 AND `Post`.`approved` = 1 ORDER BY `Post`.`visualizations` DESC LIMIT 6 | 6 | 6 | 11 | maybe slow |
SELECT `Gallery`.`id`, `Gallery`.`post_id`, `Gallery`.`title`, `Gallery`.`description`, `Gallery`.`url_thumb`, `Gallery`.`url_media`, `Gallery`.`img_64`, `Gallery`.`type`, `Gallery`.`created`, `Gallery`.`modified` FROM `db_cni`.`galleries` AS `Gallery` WHERE `Gallery`.`post_id` IN (6790, 6932, 6547, 6909, 7703, 6889) | 3 | 3 | 1 | maybe slow |
SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`section_id` = 3 AND `Post`.`approved` = 1 AND `Post`.`comments` >= 1 ORDER BY `Post`.`comments` DESC LIMIT 6 | 6 | 6 | 11 | maybe slow |
SELECT `Gallery`.`id`, `Gallery`.`post_id`, `Gallery`.`title`, `Gallery`.`description`, `Gallery`.`url_thumb`, `Gallery`.`url_media`, `Gallery`.`img_64`, `Gallery`.`type`, `Gallery`.`created`, `Gallery`.`modified` FROM `db_cni`.`galleries` AS `Gallery` WHERE `Gallery`.`post_id` IN (6790, 6932, 6909, 6547, 6752, 6531) | 3 | 3 | 1 | maybe slow |
SELECT `Topic`.`id`, `Topic`.`name`, `Topic`.`created`, `Topic`.`modified`, `Topic`.`table_name` FROM `db_cni`.`topics` AS `Topic` LEFT JOIN `db_cni`.`posts_topics` AS `PostsTopic` ON (`PostsTopic`.`topic_id` = `Topic`.`id`) WHERE `PostsTopic`.`post_id` IN (6486, 6436, 6354, 6356, 5307, 5315, 5318, 5319, 5342, 5348, 5349, 5351, 5352, 5353, 5354, 5355, 5356, 5358, 5359, 5365, 5367, 5370, 5373, 5374, 5376, 5378, 5379, 5380, 5381, 5382, 5385, 5386, 5387, 5388, 5389, 5392, 5393, 5394, 5395, 5396, 5397, 5398, 5399, 5400, 5401, 5402, 5403, 5405, 5406, 5407, 5408, 5409, 5411, 5412, 5413, 5414, 5415, 5416, 5419, 5420, 5421, 5422, 5423, 5425, 5426, 5429, 5430, 5435, 5436, 5437, 5438, 5442, 5443, 5446, 5447, 5448, 5452, 5453, 5454, 5455, 5456, 5457, 5458, 5459, 5460, 5461, 5463, 5464, 5465, 5469, 5470, 5473, 5474, 5479, 5480, 5483, 5484, 5485, 5487, 5488, 5492, 5493, 5494, 5497, 5498, 5500, 5501, 5504, 5505, 5506, 5507, 5508, 5510, 5513, 5515, 5516, 5517, 5518, 5519, 5522, 5523, 5524, 5525, 5526, 5527, 5529, 5532, 5533, 5534, 5535, 5536, 5537, 5538, 5539, 5540, 5541, 5542, 5543, 5544, 5546, 5548, 5550, 5551, 5552, 5553, 5554, 5555, 5557, 5563, 5567, 5568, 5570, 5571, 5574, 5577, 5578, 5581, 5583, 5584, 5598, 5600, 5616, 5617, 5631, 5632, 5635, 5642, 5643, 5655, 5659, 5667, 5670, 5691, 5695, 5697, 5699, 5700, 5703, 5706, 5707, 5719, 5737, 5741, 5752, 5759, 5762, 5763, 5764, 5765, 5766, 5767, 5769, 5770, 5771, 5772, 5779, 5780, 5781, 5782, 5783, 5785, 5786, 5787, 5788, 5790, 5792, 5793, 5794, 5795, 5797, 5798, 5799, 5800, 5801, 5804, 5807, 5809, 5810, 5811, 5812, 5813, 5816, 5817, 5819, 5820, 5821, 5826, 5827, 5828, 5829, 5830, 5831, 5832, 5833, 5836, 5841, 5842, 5844, 5845, 5846, 5847, 5849, 5851, 5852, 5853, 5855, 5859, 5861, 5862, 5863, 5864, 5866, 5867, 5868, 5870, 5871, 5872, 5873, 5874, 5879, 5880, 5881, 5883, 5884, 5885, 5886, 5888, 5889, 5890, 5894, 5895, 5896, 5897, 5900, 5901, 5903, 5905, 5906, 5908, 5909, 5913, 5914, 5915, 5916, 5917, 5918, 5920, 5929, 5930, 5931, 5932, 5933, 5935, 5936, 5937, 5938, 5940, 5941, 5942, 5943, 5944, 5945, 5947, 5949, 5950, 5951, 5953, 5954, 5958, 5959, 5960, 5963, 5964, 5965, 5966, 5968, 5971, 5973, 5974, 5977, 5978, 5979, 5980, 5982, 5983, 5984, 5986, 5987, 5989, 5990, 5991, 5992, 5993, 5994, 5996, 5999, 6003, 6004, 6005, 6008, 6009, 6011, 6012, 6013, 6014, 6015, 6016, 6017, 6019, 6022, 6024, 6025, 6026, 6027, 6028, 6029, 6030, 6031, 6032, 6033, 6034, 6036, 6037, 6041, 6043, 6044, 6045, 6046, 6047, 6048, 6050, 6052, 6053, 6054, 6055, 6056, 6057, 6058, 6059, 6060, 6061, 6063, 6066, 6067, 6070, 6071, 6072, 6074, 6075, 6076, 6078, 6079, 6080, 6081, 6083, 6084, 6085, 6088, 6091, 6094, 6095, 6096, 6097, 6098, 6099, 6100, 6101, 6102, 6104, 6105, 6106, 6108, 6109, 6111, 6112, 6113, 6114, 6115, 6116, 6117, 6118, 6119, 6123, 6124, 6125, 6126, 6127, 6128, 6129, 6132, 6134, 6135, 6136, 6138, 6139, 6140, 6141, 6142, 6143, 6144, 6145, 6148, 6150, 6152, 6153, 6155, 6156, 6158, 6159, 6162, 6163, 6165, 6166, 6167, 6169, 6170, 6171, 6175, 6177, 6178, 6181, 6183, 6184, 6187, 6355, 6353, 6358, 6360, 6361, 6362, 6363, 6365, 6366, 6367, 6368, 6369, 6371, 6373, 6375, 6377, 6378, 6379, 6381, 6382, 6383, 6384, 6387, 6388, 6389, 6402, 6391, 6392, 6393, 6394, 6395, 6396, 6397, 6398, 6399, 6400, 6404, 6405, 6543, 6544, 6407, 6409, 6410, 6411, 6412, 6413, 6414, 6415, 6416, 6417, 6418, 6419, 6420, 6421, 6422, 6423, 6978, 6426, 6428, 6427, 6429, 6431, 6437, 6438, 6439, 6440, 6441, 6442, 6443, 6445, 6446, 6447, 6448, 6449, 6450, 6451, 6452, 6456, 6457, 6458, 6459, 6460, 6463, 6465, 6467, 6468, 6471, 6472, 6473, 6474, 6475, 6476, 6477, 6478, 6479, 6481, 6482, 6483, 6487, 6488, 6489, 6490, 6491, 6492, 6507, 6497, 6498, 6499, 6501, 6505, 6506, 6509, 6513, 6514, 6515, 6516, 6517, 6525, 6519, 6526, 6533, 6535, 6529, 6527, 6530, 6531, 6528, 6536, 6539, 6541, 6542, 6548, 6549, 6550, 6551, 6552, 6553, 6554, 6555, 6547, 6631, 6556, 6559, 6560, 6561, 6562, 6563, 6564, 6565, 6566, 6567, 6568, 6569, 6570, 6571, 6572, 6573, 6574, 6575, 6576, 6577, 6579, 6580, 6581, 6582, 6583, 6584, 6585, 6586, 6587, 6588, 6589, 6590, 6591, 6592, 6593, 6594, 6632, 6633, 6634, 6596, 6597, 6598, 6599, 6600, 6601, 6602, 6603, 6604, 6605, 6606, 6607, 6608, 6609, 6610, 6613, 6616, 6617, 6618, 6619, 6620, 6626, 6624, 6625, 6627, 6628, 6629, 6635, 6636, 6637, 6638, 6650, 6639, 6640, 6641, 6642, 6643, 6644, 6651, 6653, 6654, 6656, 6657, 6658, 6660, 6661, 6662, 6663, 6668, 6669, 6670, 6671, 6672, 6677, 6675, 6676, 6678, 6681, 6679, 6680, 6682, 6683, 6684, 6688, 6690, 6691, 6692, 6693, 6685, 6686, 6694, 6695, 6697, 6700, 6701, 6702, 6707, 6703, 6704, 6705, 6708, 6709, 6710, 6711, 6712, 6713, 6714, 6715, 6716, 6717, 6718, 6719, 6720, 6721, 6723, 6724, 6728, 6725, 6726, 6727, 6729, 6730, 6731, 6733, 6735, 6736, 6737, 6738, 6739, 6740, 6742, 6743, 6744, 6745, 6746, 6747, 6748, 6750, 6751, 6752, 6754, 6756, 6759, 6760, 6761, 6763, 6769, 6778, 6779, 6780, 6783, 6786, 6787, 6791, 6792, 6793, 6794, 6795, 6796, 6797, 6798, 6799, 6790, 6800, 6807, 6801, 6802, 6803, 6804, 6805, 6806, 6808, 6809, 6810, 6811, 6812, 6813, 6814, 6815, 6816, 6817, 6818, 6819, 6820, 6821, 6822, 6823, 6824, 6825, 6826, 6827, 6828, 6829, 6830, 6831, 6832, 6834, 6835, 6836, 6847, 6848, 6849, 6850, 6851, 6852, 6853, 6854, 6855, 6857, 6858, 6859, 6861, 6862, 6863, 6868, 6865, 6866, 6867, 6870, 6872, 6874, 6876, 6878, 6879, 6881, 6882, 6883, 6884, 6885, 6886, 6887, 6888, 6889, 6898, 6890, 6891, 6893, 6896, 6897, 6899, 6901, 6902, 6903, 6904, 6905, 6906, 6907, 6908, 6909, 6910, 6911, 6912, 6913, 6914, 6915, 6916, 6917, 6918, 6919, 6920, 6921, 6922, 6928, 6923, 6924, 6930, 6931, 6932, 6933, 6937, 6938, 6939, 6941, 6954, 6943, 6952, 6944, 6945, 6946, 6947, 6955, 6956, 6960, 6957, 6958, 6961, 6967, 6962, 6965, 6966, 6971, 6972, 6973, 6974, 6975, 6976, 6977, 6980, 6981, 6982, 6983, 6984, 6998, 6999, 7000, 7001, 7002, 7003, 7240, 7006, 7007, 7008, 7053, 7024, 7025, 7027, 7028, 7030, 7032, 7058, 7060, 7035, 7065, 7071, 7062, 7063, 7064, 7066, 7067, 7070, 7072, 7075, 7076, 7078, 7082, 7083, 7084, 7085, 7089, 7090, 7092, 7093, 7094, 7095, 7096, 7097, 7098, 7099, 7100, 7101, 7103, 7116, 7105, 7106, 7107, 7108, 7109, 7110, 7111, 7112, 7113, 7114, 7115, 7119, 7117, 7118, 7120, 7121, 7122, 7123, 7124, 7125, 7127, 7128, 7130, 7131, 7133, 7134, 7139, 7140, 7141, 7142, 7143, 7144, 7147, 7174, 7150, 7151, 7149, 7159, 7160, 7169, 7161, 7163, 7164, 7166, 7167, 7168, 7170, 7172, 7171, 7181, 7182, 7183, 7186, 7184, 7185, 7187, 7188, 7193, 7194, 7195, 7196, 7197, 7198, 7201, 7202, 7204, 7205, 7208, 7209, 7210, 7211, 7212, 7213, 7214, 7216, 7217, 7218, 7219, 7222, 7223, 7224, 7225, 7226, 7227, 7228, 7229, 7230, 7236, 7237, 7238, 7241, 7243, 7244, 7245, 7247, 7250, 7252, 7253, 7255, 7256, 7257, 7258, 7259, 7267, 7261, 7262, 7263, 7265, 7266, 7269, 7272, 7273, 7280, 7274, 7276, 7277, 7278, 7279, 7282, 7284, 7285, 7286, 7287, 7289, 7293, 7290, 7304, 7294, 7295, 7296, 7297, 7298, 7299, 7300, 7301, 7302, 7308, 7309, 7311, 7310, 7312, 7313, 7314, 7315, 7317, 7318, 7319, 7320, 7321, 7322, 7323, 7324, 7325, 7326, 7328, 7331, 7333, 7332, 7334, 7335, 7336, 7337, 7338, 7339, 7340, 7341, 7342, 7343, 7344, 7345, 7346, 7347, 7349, 7351, 7352, 7364, 7354, 7355, 7356, 7357, 7358, 7366, 7359, 7360, 7361, 7362, 7363, 7365, 7367, 7368, 7369, 7370, 7371, 7372, 7373, 7376, 7374, 7375, 7378, 7379, 7380, 7381, 7382, 7383, 7384, 7385, 7386, 7387, 7388, 7391, 7392, 7396, 7393, 7389, 7394, 7395, 7397, 7402, 7399, 7400, 7401, 7403, 7408, 7404, 7405, 7406, 7407, 7409, 7410, 7416, 7411, 7412, 7413, 7414, 7415, 7419, 7421, 7423, 7424, 7425, 7426, 7429, 7427, 7428, 7430, 7431, 7432, 7433, 7434, 7435, 7436, 7437, 7438, 7440, 7441, 7442, 7443, 7444, 7453, 7445, 7446, 7447, 7448, 7449, 7450, 7451, 7452, 7457, 7454, 7455, 7456, 7458, 7459, 7478, 7460, 7461, 7462, 7463, 7464, 7465, 7466, 7467, 7468, 7469, 7470, 7472, 7473, 7474, 7475, 7476, 7477, 7479, 7480, 7481, 7482, 7483, 7484, 7485, 7486, 7487, 7488, 7489, 7490, 7491, 7492, 7493, 7495, 7496, 7497, 7498, 7499, 7502, 7503, 7504, 7505, 7506, 7507, 7508, 7509, 7510, 7511, 7513, 7514, 7515, 7516, 7517, 7527, 7518, 7519, 7534, 7522, 7523, 7524, 7525, 7526, 7528, 7529, 7530, 7531, 7532, 7533, 7535, 7536, 7537, 7543, 7538, 7539, 7541, 7542, 7544, 7545, 7546, 7547, 7548, 7549, 7550, 7551, 7552, 7553, 7554, 7555, 7556, 7557, 7563, 7564, 7565, 7559, 7566, 7560, 7567, 7561, 7562, 7568, 7580, 7569, 7601, 7570, 7572, 7585, 7573, 7574, 7575, 7576, 7577, 7578, 7579, 7581, 7582, 7629, 7583, 7584, 7586, 7588, 7589, 7591, 7592, 7593, 7594, 7595, 7596, 7598, 7600, 7602, 7603, 7604, 7605, 7606, 7607, 7610, 7608, 7609, 7611, 7612, 7613, 7614, 7615, 7616, 7627, 7626, 7617, 7618, 7619, 7620, 7621, 7622, 7630, 7625, 7624, 7628, 7631, 7632, 7633, 7634, 7635, 7636, 7637, 7640, 7641, 7639, 7642, 7643, 7644, 7645, 7646, 7647, 7648, 7649, 7651, 7652, 7654, 7661, 7662, 7663, 7664, 7665, 7668, 7669, 7670, 7671, 7672, 7673, 7674, 7675, 7676, 7677, 7685, 7679, 7680, 7681, 7682, 7683, 7684, 7690, 7686, 7687, 7689, 7691, 7692, 7693, 7695, 7705, 7696, 7697, 7698, 7699, 7700, 7701, 7702, 7703, 7704) GROUP BY `Topic`.`id` | 16 | 16 | 7 | maybe slow |
SELECT `State`.`id`, `State`.`name`, `State`.`acronym`, `State`.`created`, `State`.`modified` FROM `db_cni`.`states` AS `State` WHERE 1 = 1 | 28 | 28 | 1 | |
