VI Seminário do Simples Nacional
Data: de 27/08/2013 até 30/08/2013
Local:
Acontecerá nos dias 27, 28, 29, 30 de agosto a sexta edição do Seminário do Simples Nacional.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 1 ORDER BY `Section`.`id` ASC | 3 | 3 | 0 | |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 2 ORDER BY `Section`.`id` ASC | 3 | 3 | 0 | |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 3 ORDER BY `Section`.`id` ASC | 4 | 4 | 0 | |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`type` = 2 ORDER BY `Section`.`id` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `db_cni`.`comments` AS `Comment` WHERE `Comment`.`occult` = 0 | 1 | 1 | 2 | maybe slow |
SELECT `Section`.`id`, `Section`.`name`, `Section`.`type`, `Section`.`template`, `Section`.`url_image`, `Section`.`description`, `Section`.`created`, `Section`.`modified`, `Section`.`metatags`, `Section`.`metatitle` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Post`.`id` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`section_id` = 1 AND `Post`.`approved` = 1 AND `Post`.`init_date` < '2019-08-26 23:39:47' | 83 | 83 | 1 | |
SELECT `Topic`.`id`, `Topic`.`name`, `Topic`.`created`, `Topic`.`modified`, `Topic`.`table_name` FROM `db_cni`.`topics` AS `Topic` LEFT JOIN `db_cni`.`posts_topics` AS `PostsTopic` ON (`PostsTopic`.`topic_id` = `Topic`.`id`) WHERE `PostsTopic`.`post_id` IN (6979, 5362, 5363, 5368, 5371, 5440, 5441, 5444, 5472, 5486, 5630, 5633, 5645, 5729, 5774, 5791, 5796, 5806, 5808, 5818, 5856, 5875, 5892, 5893, 5902, 5912, 5919, 5926, 5934, 5976, 6021, 6062, 6064, 6122, 6130, 6174, 6185, 6186, 6425, 6508, 6532, 6655, 6659, 6664, 6665, 6666, 6667, 6698, 6699, 6722, 6734, 6837, 6864, 6875, 6880, 6959, 7004, 7074, 7135, 7136, 7152, 7155, 7206, 7231, 7242, 7281, 7283, 7348, 7350, 7377, 7422, 7417, 7418, 7420, 7439, 7471, 7494, 7501, 7521, 7540, 7587, 7597, 7599) GROUP BY `Topic`.`id` | 11 | 11 | 1 | maybe slow |
SELECT `State`.`id`, `State`.`name`, `State`.`acronym`, `State`.`created`, `State`.`modified` FROM `db_cni`.`states` AS `State` WHERE 1 = 1 | 28 | 28 | 0 | |
SELECT `State`.`id` FROM `db_cni`.`states` AS `State` LEFT JOIN `db_cni`.`posts_states` AS `PostsState` ON (`PostsState`.`state_id` = `State`.`id`) WHERE `PostsState`.`post_id` IN (6979, 5362, 5363, 5368, 5371, 5440, 5441, 5444, 5472, 5486, 5630, 5633, 5645, 5729, 5774, 5791, 5796, 5806, 5808, 5818, 5856, 5875, 5892, 5893, 5902, 5912, 5919, 5926, 5934, 5976, 6021, 6062, 6064, 6122, 6130, 6174, 6185, 6186, 6425, 6508, 6532, 6655, 6659, 6664, 6665, 6666, 6667, 6698, 6699, 6722, 6734, 6837, 6864, 6875, 6880, 6959, 7004, 7074, 7135, 7136, 7152, 7155, 7206, 7231, 7242, 7281, 7283, 7348, 7350, 7377, 7422, 7417, 7418, 7420, 7439, 7471, 7494, 7501, 7521, 7540, 7587, 7597, 7599) GROUP BY `State`.`id` | 20 | 20 | 1 | maybe slow |
SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`section_id` = 1 AND `Post`.`approved` = 1 AND `Post`.`init_date` < '2019-08-26' AND `Post`.`end_date` < '2019-08-26' ORDER BY `Post`.`init_date` ASC LIMIT 6 | 6 | 6 | 1 | maybe slow |
SELECT `Gallery`.`id`, `Gallery`.`post_id`, `Gallery`.`title`, `Gallery`.`description`, `Gallery`.`url_thumb`, `Gallery`.`url_media`, `Gallery`.`img_64`, `Gallery`.`type`, `Gallery`.`created`, `Gallery`.`modified` FROM `db_cni`.`galleries` AS `Gallery` WHERE `Gallery`.`post_id` IN (6062, 5729, 5912, 5362, 5892, 5893) | 0 | 0 | 0 | |
SELECT `State`.`id`, `State`.`name`, `State`.`acronym`, `State`.`created`, `State`.`modified`, `PostsState`.`id`, `PostsState`.`post_id`, `PostsState`.`state_id` FROM `db_cni`.`states` AS `State` JOIN `db_cni`.`posts_states` AS `PostsState` ON (`PostsState`.`post_id` IN (6062, 5729, 5912, 5362, 5892, 5893) AND `PostsState`.`state_id` = `State`.`id`) | 6 | 6 | 0 | |
SELECT `Topic`.`id`, `Topic`.`name`, `Topic`.`created`, `Topic`.`modified`, `Topic`.`table_name`, `PostsTopic`.`id`, `PostsTopic`.`post_id`, `PostsTopic`.`topic_id` FROM `db_cni`.`topics` AS `Topic` JOIN `db_cni`.`posts_topics` AS `PostsTopic` ON (`PostsTopic`.`post_id` IN (6062, 5729, 5912, 5362, 5892, 5893) AND `PostsTopic`.`topic_id` = `Topic`.`id`) | 7 | 7 | 0 | |
SELECT `File`.`id`, `File`.`folder_id`, `File`.`name`, `File`.`description`, `File`.`url_file`, `File`.`extension`, `File`.`created`, `File`.`size`, `File`.`table_name`, `File`.`type_redirect`, `File`.`modified`, `PostsFile`.`id`, `PostsFile`.`post_id`, `PostsFile`.`file_id` FROM `db_cni`.`files` AS `File` JOIN `db_cni`.`posts_files` AS `PostsFile` ON (`PostsFile`.`post_id` IN (6062, 5729, 5912, 5362, 5892, 5893) AND `PostsFile`.`file_id` = `File`.`id`) | 0 | 0 | 0 | |
SELECT COUNT(*) AS `count` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`section_id` = 1 AND `Post`.`approved` = 1 AND `Post`.`init_date` < '2019-08-26' AND `Post`.`end_date` < '2019-08-26' | 1 | 1 | 1 | |
SELECT `Module`.`id`, `Module`.`name`, `Module`.`section_id`, `Module`.`post_id`, `Module`.`created`, `Module`.`modified` FROM `db_cni`.`modules` AS `Module` LEFT JOIN `db_cni`.`posts_modules` AS `PostsModule` ON (`PostsModule`.`module_id` = `Module`.`id`) WHERE `PostsModule`.`post_id` IN (6979, 5362, 5363, 5368, 5371, 5440, 5441, 5444, 5472, 5486, 5630, 5633, 5645, 5729, 5774, 5791, 5796, 5806, 5808, 5818, 5856, 5875, 5892, 5893, 5902, 5912, 5919, 5926, 5934, 5976, 6021, 6062, 6064, 6122, 6130, 6174, 6185, 6186, 6425, 6508, 6532, 6655, 6659, 6664, 6665, 6666, 6667, 6698, 6699, 6722, 6734, 6837, 6864, 6875, 6880, 6959, 7004, 7074, 7135, 7136, 7152, 7155, 7206, 7231, 7242, 7281, 7283, 7348, 7350, 7377, 7422, 7417, 7418, 7420, 7439, 7471, 7494, 7501, 7521, 7540, 7587, 7597, 7599) GROUP BY `PostsModule`.`id` ORDER BY `Module`.`created` DESC LIMIT 3 | 1 | 1 | 1 | |
SELECT COUNT(*) AS `count` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`id` = 118 AND `Post`.`approved` = 1 | 1 | 1 | 1 | |
SELECT `Post`.`id`, `Post`.`section_id`, `Post`.`title`, `Post`.`description`, `Post`.`tags`, `Post`.`exists`, `Post`.`init_date`, `Post`.`end_date`, `Post`.`year`, `Post`.`address`, `Post`.`img_destaque`, `Post`.`hour`, `Post`.`place`, `Post`.`place_url`, `Post`.`all_states`, `Post`.`is_featured`, `Post`.`approved`, `Post`.`user_create`, `Post`.`user_approve`, `Post`.`user_update`, `Post`.`enabled_comment`, `Post`.`visualizations`, `Post`.`comments`, `Post`.`city_id`, `Post`.`postscol`, `Post`.`table_name`, `Post`.`created`, `Post`.`modified`, `Post`.`type_redirect`, `Post`.`expiration_date`, `Post`.`priority`, `Post`.`ementa`, `Post`.`img_64`, `Post`.`resume`, `Post`.`sphere`, `Post`.`LEXML_subcategory_id`, `Post`.`LEXML_category_id`, `Post`.`signature_date`, `Post`.`law_number`, `Post`.`publication_date`, `Post`.`is_featured_date`, `Post`.`id_site_old` FROM `db_cni`.`posts` AS `Post` WHERE `Post`.`id` = 118 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Section`.`template` FROM `db_cni`.`sections` AS `Section` WHERE `Section`.`id` = 12 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 8.28 MB
Message | Memory use |
---|---|
Component initialization | 1.57 MB |
Controller action start | 2.43 MB |
Controller render start | 3.75 MB |
View render complete | 5.31 MB |
Total Request Time: 95 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.40 | |
Event: Controller.initialize | 8.03 | |
Event: Controller.startup | 0.28 | |
Controller action | 23.77 | |
Event: Controller.beforeRender | 8.10 | |
» Processing toolbar data | 7.98 | |
Rendering View | 20.93 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Posts/index_events.ctp | 11.20 | |
» » Rendering APP/View/Elements/breadcrumb.ctp | 0.12 | |
» Rendering APP/View/Elements/index_events.ctp #2 | 11.64 | |
» » » Rendering APP/View/Elements/paginate.ctp | 6.07 | |
» » Rendering APP/View/Elements/sidebar/news-filter-widget.ctp | 0.28 | |
» » Rendering APP/View/Elements/sidebar/recent-posts-widget.ctp | 1.56 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 6.68 | |
» » Rendering APP/View/Elements/header.ctp | 4.09 | |
» » Rendering APP/View/Elements/footer.ctp | 1.17 | |
» » Rendering APP/View/Elements/popup.ctp | 0.09 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /sites/app/lei-geral/releases/1527447357_master/Site/app/ |
APP_DIR | app |
APPLIBS | /sites/app/lei-geral/releases/1527447357_master/Site/app/Lib/ |
CACHE | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/cache/ |
CAKE | /sites/app/lei-geral/releases/1527447357_master/Site/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /sites/app/lei-geral/releases/1527447357_master/Site/lib |
CORE_PATH | /sites/app/lei-geral/releases/1527447357_master/Site/lib/ |
CAKE_VERSION | 2.6.2 |
CSS | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.leigeral.com.br |
IMAGES | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/js/ |
JS_URL | js/ |
LOGS | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/logs/ |
ROOT | /sites/app/lei-geral/releases/1527447357_master/Site |
TESTS | /sites/app/lei-geral/releases/1527447357_master/Site/app/Test/ |
TMP | /sites/app/lei-geral/releases/1527447357_master/Site/app/tmp/ |
VENDORS | /sites/app/lei-geral/releases/1527447357_master/Site/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /sites/app/lei-geral/releases/1527447357_master/Site/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-5+ubuntu16.04.1+deb.sury.org+1 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | www.leigeral.com.br |
Http Cookie | AWSELB=992BBFD116AB5F1DF0CC1108FB8C113FAF8F6663E256888BD6BE8D94B9BA4308228D8974CCCA05523228EFA4F912C98B3A9E5163A6836D6250CAB029361E0CA84EBB51037D; |
Http From | [email protected] |
Http User Agent | ia_archiver |
Http X Forwarded For | 34.207.98.73 |
Http X Forwarded Port | 80 |
Http X Forwarded Proto | http |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at www.leigeral.com.br Port 80</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | www.leigeral.com.br |
Server Addr | 10.0.5.82 |
Server Port | 80 |
Remote Addr | 10.0.5.109 |
Document Root | /sites/app/lei-geral/current/Site |
Request Scheme | http |
Context Prefix | |
Context Document Root | /sites/app/lei-geral/current/Site |
Server Admin | [no address given] |
Script Filename | /sites/app/lei-geral/current/Site/app/webroot/index.php |
Remote Port | 52412 |
Redirect Url | /app/webroot/novidades/eventos-anteriores/1 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /novidades/eventos-anteriores/1 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1566873587.356 |
Request Time | 1566873587 |